Measured Pipe Circ. |
Measured Diameter |
Insulation Width |
Comparable Pipe Sizes |
List Price per Foot |
.5" to 1.5" Circ. | 1/8" - 1/2" | 4" Wide | 3/8" Tracer wrap | 7.36 |
. | ||||
1.5" to 2.5" Circ. | 1/2" - 3/4" | 5" Wide | 1/2" 'T' wrap | 7.63 |
. | ||||
2.5" to 3.5" Circ. | 3/4" - 1 1/8" | 6" Wide | 3/4" 'T' wrap | 8.21 |
. | ||||
3.5" to 4.5" Circ. | 1 1/8" - 1 1/2" | 7" Wide | 1" 'T' wrap | 8.93 |
. | ||||
4.5" to 5.5" Circ. | 1 1/2" - 1 3/4" | 8" Wide | 1 1/4" 'T' wrap | 9.58 |
. | ||||
5.5" to 6.5" Circ. | 1 3/4" - 2" | 9" Wide | 1 1/2" 'T' wrap | 10.12 |
. | ||||
6.5" to 7.5" Circ. | 2" - 2 3/8" | 10" Wide | 2" 'T' wrap | 10.86 |
. | ||||
8.5" to 9.5" Circ. | 2 3/4" - 3" | 12" Wide | 2 1/2" (loose) 'T' wrap | 12.28 |
. | ||||
10.5" to 11.5" Circ. | 3 3/8" - 3 5/8" | 14" Wide | 3" (loose) 'T' wrap | 13.42 |
. | ||||
11.5" to 12.5" Circ. | 3 5/8" - 4" | 15" Wide | 3 1/2" 'T' wrap | 14.16 |
. | ||||
13.5" to 14.5" Circ. | 4 1/4" - 45/8" | 17" Wide | 4" (loose) 'T' wrap | 15.27 |
. |