DISTRIBUTORS · FABRICATORS

ALL CALCULATORS

DISCOUNT CALCULATOR print page
Enter Your Discount % Calculate

Calcium Silicate 45 Degree Elbow – List Prices

Insulation Thickness
PRICING PER EACH
Pipe Size (mm/in) 25mm 1in 38mm 1.5in 51mm 2in 64mm 2.5in 76mm 3in 89mm 3.5in 102mm 4in
15mm 0.5in 19.3 24.76 30.66 41.68 52.58 – –
20mm 0.75in 19.3 24.92 33.52 43.36 54.54 – –
25mm 1in 16.5 25.5 35.86 43.96 55.18 69.08 –
32mm 1.25in 16.62 21.82 41.44 46.18 58.16 69.76 –
38mm 1.5in 15.74 20.92 30.28 48.12 69.84 90.62 118.74
51mm 2in 17.68 22 30.5 41.16 74.82 107.18 131.54
64mm 2.5in 19.66 24.64 32.08 46.5 52.28 113.92 161.44
76mm 3in 24.58 27.78 40 47.76 55.18 96.46 167.22
89mm 3.5in 26.6 32.28 46.76 56.2 70.38 108.76 160.76
102mm 4in 29.86 37.24 51.66 64.24 84.96 126.44 180.3
114mm 4.5in 35.88 48.48 70.92 79.94 98.06 146.16 199.24
127mm 5in 44.68 57.48 84.08 98.2 121.22 167.78 222.76
152mm 6in 47.34 58.8 96.9 117.1 146.1 206.32 260.82
175mm 7in 73.7 78.7 107.16 142.96 178.16 218.24 278.08
203mm 8in – 95.6 140.86 168.94 205.38 282.94 380.06
229mm 9in – 118.2 172.96 227.22 288.68 365.6 485.56
254mm 10in – 144.42 180.76 271.42 340.5 414.82 525.88
279mm 11in – 176.68 228.6 296 370.86 452.72 571.8
330mm 12in – 198.88 267.08 326.48 406.98 508.18 616.32
356mm 14in – 244.98 320.96 414.78 518.96 640.42 783.76
381mm 15in – 276.18 361.6 470.22 598.68 801.74 978.06
406mm 16in – 311.94 397.78 517.14 634.6 854.6 1037.84
432mm 17in – 378.54 443.3 574.04 733.8 1023.3 1221.08
457mm 18in – 435.22 499.46 645.04 831.68 1140.7 1278.8
483mm 19in – 485.38 553.9 755.44 965.96 1376.18 1464.18
508mm 20in – 731.64 664.78 912.62 1009.74 1518.24 1536.92
533mm 21in – 751.28 743.2 965.84 1105.7 1535.5 1793.96
559mm 22in – 792.14 914.48 1082.06 1288.2 1585.9 1727.76
584mm 23in – 1014.5 972.08 1079.98 1379.02 2290.16 2368.2
610mm 24in – 1028.94 1062.72 1276.5 1550.6 2350.5 2247.24
Scroll to Top