Fittings – Aluminum 90 Degree Gore Elbow – List Prices
| THICKNESS | ||||||
| Pipe Size (mm/in) | 38mm 1.5in | 51mm 2in | 64mm 2.5in | 76mm 3in | 89mm 3.5in | 102mm 4in |
|---|---|---|---|---|---|---|
| 356mm 14in | 282.02 | 287.4 | 292.77 | 298.14 | 303.44 | 308.81 |
|   | . | . | . | . | . | . |
| 381mm 15in | 287.4 | 292.77 | 298.14 | 303.44 | 308.81 | 314.37 |
|   | . | . | . | . | . | . |
| 406mm 16in | 292.77 | 298.14 | 303.44 | 308.81 | 314.19 | 319.51 |
|   | . | . | . | . | . | . |
| 432mm 17in | 298.14 | 303.44 | 308.81 | 314.19 | 319.51 | 324.88 |
|   | . | . | . | . | . | . |
| 457mm 18in | 303.49 | 308.81 | 314.19 | 319.51 | 324.88 | 330.18 |
|   | . | . | . | . | . | . |
| 483mm 19in | 308.81 | 314.19 | 319.51 | 324.88 | 330.18 | 335.52 |
|   | . | . | . | . | . | . |
| 508mm 20in | 314.19 | 319.51 | 324.88 | 330.18 | 335.55 | 340.92 |
|   | . | . | . | . | . | . |
| 533mm 21in | 319.51 | 324.88 | 330.18 | 335.55 | 340.92 | 346.3 |
|   | . | . | . | . | . | . |
| 559mm 22in | 324.23 | 330.18 | 335.55 | 340.92 | 346.3 | 413.62 |
|   | . | . | . | . | . | . |
| 584mm 23in | 330.18 | 335.55 | 340.92 | 346.3 | 413.62 | 418.97 |
|   | . | . | . | . | . | . |
| 610mm 24in | 376.86 | 382.23 | 387.6 | 468.64 | 474.02 | 479.36 |
|   | . | . | . | . | . | . |
| 635mm 25in | 382.23 | 387.6 | 468.64 | 474.02 | 479.36 | 484.74 |
|   | . | . | . | . | . | . |
| 660mm 26in | 547.15 | 658.34 | 666.24 | 674.2 | 682.1 | 690.06 |
|   | . | . | . | . | . | . |
| 686mm 27in | 658.34 | 666.24 | 674.2 | 682.1 | 690.06 | 697.94 |
|   | . | . | . | . | . | . |
| 711mm 28in | 666.24 | 674.2 | 680.48 | 690.06 | 697.97 | 705.92 |
|   | . | . | . | . | . | . |
| 737mm 29in | 674.2 | 680.48 | 690.06 | 697.97 | 705.92 | 713.83 |
|   | . | . | . | . | . | . |
| 762mm 30in | 682.1 | 690.06 | 753.04 | 760.95 | 768.9 | 773.55 |
|   | . | . | . | . | . | . |
| 787mm 31in | 690.06 | 753.04 | 760.95 | 768.9 | 773.55 | 843.07 |
|   | . | . | . | . | . | . |
| 813mm 32in | 959.37 | 969.19 | 1056.2 | 1065.99 | 1075.8 | 1081.05 |
|   | . | . | . | . | . | . |
| 838mm 33in | 969.19 | 1056.2 | 1065.99 | 1075.8 | 1081.05 | 1095.62 |
|   | . | . | . | . | . | . |
| 864mm 34in | 1009.18 | 1018.25 | 1108.33 | 1117.34 | 1121.5 | 1130.8 |
|   | . | . | . | . | . | . |
| 889mm 35in | 1018.25 | 1108.33 | 1117.34 | 1121.5 | 1130.8 | 1144.83 |
|   | . | . | . | . | . | . |
| 914mm 36in | 1058.99 | 1067.28 | 1160.54 | 1168.75 | 1177.07 | 1180.48 |
|   | . | . | . | . | . | . |
| 940mm 37in | 1067.28 | 1160.54 | 1168.75 | 1177.07 | 1180.48 | 1194.04 |
|   | . | . | . | . | . | . |
| 965mm 38in | 1108.9 | 1116.39 | 1212.67 | 1220.11 | 1227.68 | 1230.16 |
|   | . | . | . | . | . | . |
