DISTRIBUTORS · FABRICATORS

ALL CALCULATORS

DISCOUNT CALCULATOR print page
Enter Your Discount % Calculate

Polyisocyanurate 45 Degree Elbow – List Prices

INSULATION THICKNESS
PRICING PER EACH
Nominal Pipe Size (mm/in) 25mm 1in 38mm 1.5in 51mm 2in 64mm 2.5in 76mm 3in 89mm 3.5in 102mm 4in
15mm 0.5in 23.4 27.54 34.56 48.87 67.14 83.43 100.35
20mm 0.75in 23.4 27.54 34.56 48.87 67.14 83.43 100.35
25mm 1in 19.08 28.89 36 48.87 68.04 83.43 105.48
32mm 1.25in 19.26 30.06 37.44 49.5 69.03 83.43 108.27
38mm 1.5in 22.86 33.03 38.16 57.78 83.43 106.65 128.61
51mm 2in 23.58 34.11 39.42 58.59 83.52 111.69 134.28
64mm 2.5in 24.75 34.92 42.39 64.26 85.68 114.9 135.24
76mm 3in 29.25 38.52 49.59 64.26 85.68 114.9 135.24
89mm 3.5in 35.37 48.24 54.18 72.42 88.2 117.36 137.97
102mm 4in 42.57 51.24 68.58 79.65 93.51 117.72 141.93
114mm 4.5in 47.79 54.54 78.21 92.88 104.04 127.8 154.17
127mm 5in 51.3 59.04 92.79 103.68 113.22 133.56 155.34
152mm 6in 60.48 77.31 106.74 122.58 145.62 175.32 195.03
175mm 7in 94.23 126.99 155.61 199.53 229.65 265.41
203mm 8in 102.06 149.49 201.42 232.74 282.69 307.53
229mm 9in 156.42 190.62 239.4 293.67 316.5 409.86
254mm 10in 197.91 275.22 331.11 360 427.32
279mm 11in 238.5 287.73 349.65 413.19
330mm 12in 284.13 311.85 416.16
356mm 14in 323.1 408.6
Scroll to Top