DISTRIBUTORS · FABRICATORS

ALL CALCULATORS

DISCOUNT CALCULATOR print page
Enter Your Discount % Calculate

Calcium Silicate Pipe Insulation – List Prices

PER LINEAL FOOT INSULATION THICKNESS
Pipe Size (mm/in) 25mm 1in 38mm 1.5in 51mm 2in 64mm 2.5in 76mm 3in
15mm 0.5in 12.12 12.8 20.22 25.42 36.66
20mm 0.75in 12.12 13 21.32 26.58 36.92
25mm 1in 11.6 14.2 22.46 27.1 37.18
32mm 1.25in 11.8 15.28 24.08 27.4 37.7
38mm 1.5in 11.9 16.44 25.12 28.66 38.02
51mm 2in 13.72 18.1 26.36 29.9 39.2
64mm 2.5in 14.5 19.76 31.72 36.46 46.12
76mm 3in 15.6 20.64 31.82 36.76 46.48
89mm 3.5in 19.24 23.76 36.2 43.68 56.84
102mm 4in 19.5 23.92 36.82 45.5 59.38
114mm 4.5in 20.02 26.52 41.44 57.2 64.12
127mm 5in 20.28 26.94 42.02 58.04 64.38
152mm 6in 21.32 27.5 45.92 60.52 72.44
175mm 7in 26.52 32.3 49.76 64.68 80.54
203mm 8in 36.46 54.7 70.14 86.26
229mm 9in 43.74 61.88 79.3 97.82
254mm 10in 48.26 68.7 85.64 104.16
279mm 11in 54.92 72.44 91.52 111.22
330mm 12in 57.26 76.34 95.52 115.24
356mm 14in 64.68 83.92 106.6 129.22
381mm 15in 70.14 88.3 118.98 135.46
406mm 16in 72.44 92.5 124.9 142.8
432mm 17in 76.76 96.62 130.52 151.12
457mm 18in 80.08 100.94 132.44 156.78
483mm 19in 88.98 106.54 134.48 173
508mm 20in 130.6 131.54 163.6 198.5
533mm 21in 133.96 136.9 170.78 207.16
559mm 22in 141.52 142.04 177.76 216.1
584mm 23in 147.88 148.52 183.88 220.9
610mm 24in 149.76 151 189.94 224.96
635mm 25in 168.56 196.06 246.98 301.64
660mm 26in 161.62 203.24 255.84 312.44
686mm 27in 181.08 210.48 264.88 323.16
711mm 28in 187.44 217.7 273.7 336.4
737mm 29in 193.68 224.88 282.56 344.38
762mm 30in 200 232 291.48 355.18
787mm 31in 206.3 239.24 300.34 365.78
813mm 32in 212.4 246.36 309.26 376.46
838mm 33in 218.9 253.66 318.12 387.26
864mm 34in 225.14 260.84 327.16 398.04
889mm 35in 231.5 268 336.02 408.48
914mm 36in 237.82 275.18 344.96 419.14
940mm 37in 244.1 282.44 353.88 429.94
Scroll to Top