Fittings – Aluminum 45 Degree Gore Elbow – List Prices
| THICKNESS | ||||||
| Pipe Size (mm/in) | 38mm 1.5in | 51mm 2in | 64mm 2.5in | 76mm 3in | 89mm 3.5in | 102mm 4in |
|---|---|---|---|---|---|---|
| 279mm 11in | 110.67 | 111.6 | 116.25 | 120.9 | 123.69 | 125.55 |
|   | . | . | . | . | . | . |
| 305mm 12in | 128.34 | 133.92 | 143.7 | 146.38 | 149.07 | 151.72 |
|   | . | . | . | . | . | . |
| 356mm 14in | 141.01 | 143.7 | 146.38 | 149.07 | 151.72 | 154.41 |
|   | . | . | . | . | . | . |
| 381mm 15in | 143.7 | 146.38 | 149.07 | 151.72 | 154.41 | 157.18 |
|   | . | . | . | . | . | . |
| 406mm 16in | 146.38 | 149.07 | 151.72 | 154.41 | 157.09 | 159.75 |
|   | . | . | . | . | . | . |
| 432mm 17in | 149.07 | 151.72 | 154.41 | 157.09 | 159.75 | 162.44 |
|   | . | . | . | . | . | . |
| 457mm 18in | 151.75 | 154.41 | 157.09 | 159.75 | 162.44 | 165.09 |
|   | . | . | . | . | . | . |
| 483mm 19in | 154.41 | 157.09 | 159.75 | 162.44 | 165.09 | 167.76 |
|   | . | . | . | . | . | . |
| 508mm 20in | 157.09 | 159.75 | 162.44 | 165.09 | 167.77 | 170.46 |
|   | . | . | . | . | . | . |
| 533mm 21in | 159.75 | 162.44 | 165.09 | 167.77 | 170.46 | 173.15 |
|   | . | . | . | . | . | . |
| 559mm 22in | 162.12 | 165.09 | 167.77 | 170.46 | 173.15 | 206.81 |
|   | . | . | . | . | . | . |
| 584mm 23in | 165.09 | 167.77 | 170.46 | 173.15 | 206.81 | 209.48 |
|   | . | . | . | . | . | . |
| 610mm 24in | 188.43 | 191.12 | 193.8 | 234.32 | 237.01 | 239.68 |
|   | . | . | . | . | . | . |
| 635mm 25in | 191.12 | 193.8 | 234.32 | 237.01 | 239.68 | 242.37 |
|   | . | . | . | . | . | . |
| 660mm 26in | 273.58 | 329.17 | 333.12 | 337.1 | 341.05 | 345.03 |
|   | . | . | . | . | . | . |
| 686mm 27in | 329.17 | 333.12 | 337.1 | 341.05 | 345.03 | 348.97 |
|   | . | . | . | . | . | . |
| 711mm 28in | 333.12 | 337.1 | 340.24 | 345.03 | 348.98 | 352.96 |
|   | . | . | . | . | . | . |
| 737mm 29in | 337.1 | 340.24 | 345.03 | 348.98 | 352.96 | 356.91 |
|   | . | . | . | . | . | . |
| 762mm 30in | 341.05 | 345.03 | 376.52 | 380.47 | 384.45 | 386.78 |
|   | . | . | . | . | . | . |
| 787mm 31in | 345.03 | 376.52 | 380.47 | 384.45 | 386.78 | 421.54 |
|   | . | . | . | . | . | . |
| 813mm 32in | 479.69 | 484.59 | 528.1 | 532.99 | 537.9 | 540.52 |
|   | . | . | . | . | . | . |
| 838mm 33in | 484.59 | 528.1 | 532.99 | 537.9 | 540.52 | 547.81 |
|   | . | . | . | . | . | . |
| 864mm 34in | 504.59 | 509.12 | 554.16 | 558.67 | 560.75 | 565.4 |
|   | . | . | . | . | . | . |
| 889mm 35in | 509.12 | 554.16 | 558.67 | 560.75 | 565.4 | 572.42 |
|   | . | . | . | . | . | . |
| 914mm 36in | 529.49 | 533.64 | 580.27 | 584.38 | 588.54 | 590.24 |
|   | . | . | . | . | . | . |
| 940mm 37in | 533.64 | 580.27 | 584.38 | 588.54 | 590.24 | 597.02 |
|   | . | . | . | . | . | . |
| 965mm 38in | 554.45 | 558.19 | 606.33 | 610.05 | 613.84 | 615.08 |
|   | . | . | . | . | . | . |
