DISTRIBUTORS · FABRICATORS

ALL CALCULATORS

DISCOUNT CALCULATOR print page
Enter Your Discount % Calculate

Jacketing Protherm Aluminum Cut and Roll – List Prices

CUT & ROLL NUMBER and INSULATION THICKNESS:
Pipe Size (mm/in) 25mm 1in 38mm 1.5in 51mm 2in 64mm 2.5in 76mm 3in # List Price Cut length in inches
15mm 0.5in 1 3 5 7 8 1 9.38 11.26
20mm 0.75in 1 3 5 7 8 2 11 13.2
25mm 1in 2 4 6 7 8 3 12.22 14.67
32mm 1.25in 2 5 6 7 8 4 13.53 16.24
38mm 1.5in 3 5 7 8 9 5 14.92 17.91
51mm 2in 4 6 7 8 9 6 16.63 19.95
64mm 2.5in 5 7 8 9 10 7 19.21 23.05
76mm 3in 6 7 8 9 10 8 21.83 26.19
89mm 3.5in 7 8 9 10 11 9 24.61 29.53
102mm 4in 7 8 9 10 11 10 27.06 32.47
114mm 4.5in 8 9 10 11 12 11 30.31 36.37
127mm 5in 8 9 10 11 12 12 32.93 39.51
152mm 6in 9 10 11 12 13 13 35.54 42.65
175mm 7in 10 11 12 13 14 14 38.82 46.58
203mm 8in 11 12 13 14 15 15 41.43 49.72
229mm 9in 12 13 14 15 16 16 44.05 52.86
254mm 10in 13 14 15 16 17 17 47.5 57
279mm 11in 14 15 16 17 18 18 50.12 60.15
330mm 12in 15 16 17 18 19 19 52.74 63.29
356mm 14in 16 17 18 19 20 20 55.36 66.43
381mm 15in 17 18 19 20 21 21 57.98 69.57
406mm 16in 18 19 20 21 22 22 60.59 72.71
432mm 17in 19 20 21 22 23 23 63.21 75.85
457mm 18in 20 21 22 23 24 24 65.83 79
483mm 19in 21 22 23 24 25 25 68.45 82.14
508mm 20in 22 23 24 25 26 26 71.07 85.28
533mm 21in 23 24 25 26 27 27 73.68 88.42
559mm 22in 24 25 26 27 28 28 76.3 91.56
584mm 23in 25 26 27 28 29 29 78.92 94.7
610mm 24in 26 27 28 29 30 30 81.59 97.91
635mm 25in 27 28 29 30 31 31 84.21 101.05
660mm 26in 28 29 30 31 32 32 86.83 104.19
686mm 27in 29 30 31 32 33 33 89.44 107.33
711mm 28in 30 31 32 33 34 34 92.11 110.54
737mm 29in 31 32 33 34 35 35 94.73 113.68
762mm 30in 32 33 34 35 36 36 97.35 116.82
787mm 31in 33 34 35 36 37 37 99.97 119.96
813mm 32in 34 35 36 37 38 38 102.59 123.1
838mm 33in 35 36 37 38 39 39 105.2 126.24
864mm 34in 36 37 38 39 40 40 107.87 129.45
889mm 35in 37 38 39 40 41 41 110.49 132.59
914mm 36in 38 39 40 41 42 42 113.11 135.73
Scroll to Top