Fittings – Aluminum 90 Degree Pressed Elbow – List Prices
| SET NUMBER AND INSULATION THICKNESS PRICE PER EACH |
|||||||||||||
| Nominal Pipe Size (mm/in) | 25mm 1in | 38mm 1.5in | 51mm 2in | 64mm 2.5in | 76mm 3in | 89mm 3.5in | 102mm 4in | Set # | Price | # | Price | # | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15mm 0.5in | 2 | 5 | 8 | 12 | 23 | 59 | 60 | 1 | 18.15 | 25 | 95.43 | 50 | 136.78 |
|   |   |   |   |   |   |   |   |   | . |   | . |   | . |
| 20mm 0.75in | 2 | 5 | 8 | 12 | 23 | 59 | 60 | 2 | 18.15 | 26 | 104.19 | 51 | 162.23 |
|   |   |   |   |   |   |   |   |   | . |   | . |   | . |
| 25mm 1in | 3 | 6 | 11 | 12 | 23 | 59 | 60 | 3 | 19.88 | 27 | 60.45 | 52 | 190.86 |
|   |   |   |   |   |   |   |   |   | . |   | . |   | . |
| 32mm 1.25in | 3 | 9 | 11 | 18 | 23 | 59 | 60 | 4 | 23.55 | 28 | 61.23 | 53 | 219.5 |
|   |   |   |   |   |   |   |   |   | . |   | . |   | . |
| 38mm 1.5in | 4 | 9 | 18 | 23 | 59 | 60 | 61 | 5 | 23.24 | 29 | 62.03 | 54 | 202.01 |
|   |   |   |   |   |   |   |   |   | . |   | . |   | . |
| 51mm 2in | 7 | 10 | 18 | 20 | 15 | 60 | 61 | 6 | 26.08 | 30 | 63.62 | 55 | 203.59 |
|   |   |   |   |   |   |   |   |   | . |   | . |   | . |
| 64mm 2.5in | 13 | 16 | 20 | 24 | 24 | 26 | 31 | 7 | 24.66 | 31 | 128.03 | 56 | 206.77 |
|   |   |   |   |   |   |   |   |   | . |   | . |   | . |
| 76mm 3in | 14 | 19 | 22 | 24 | 25 | 26 | 31 | 8 | 26.41 | 32 | 68.71 | 57 | 191.01 |
|   |   |   |   |   |   |   |   |   | . |   | . |   | . |
| 89mm 3.5in | 17 | 21 | 27 | 30 | 33 | 31 | 34 | 9 | 29.11 | 33 | 78.89 | 58 | 203.59 |
|   |   |   |   |   |   |   |   |   | . |   | . |   | . |
| 102mm 4in | 17 | 21 | 27 | 30 | 33 | 31 | 34 | 10 | 29.6 | 34 | 80.38 | 59 | 71.59 |
|   |   |   |   |   |   |   |   |   | . |   | . |   | . |
| 114mm 4.5in | 21 | 27 | 30 | 33 | 31 | 34 | Gore | 11 | 33.87 | 35 | 75.08 | 60 | 95.43 |
|   |   |   |   |   |   |   |   |   | . |   | . |   | . |
| 127mm 5in | 28 | 29 | 36 | 38 | 39 | 44 | 45 | 12 | 42.13 | 36 | 76.19 | 61 | 120.88 |
|   |   |   |   |   |   |   |   |   | . |   | . |   | . |
| 152mm 6in | 32 | 35 | 37 | 39 | 44 | 45 | 57 | 13 | 29.11 | 37 | 82.7 | ||
|   |   |   |   |   |   |   |   |   | . |   | . | . | . |
| 175mm 7in | 35 | 37 | 39 | 44 | 45 | 57 | Gore | 14 | 34.2 | 38 | 84.31 | ||
|   |   |   |   |   |   |   |   |   | . |   | . | . | . |
| 203mm 8in | 41 | 42 | 43 | 47 | 49 | 52 | 53 | 15 | 71.59 | 39 | 85.89 | ||
|   |   |   |   |   |   |   |   |   | . |   | . | . | . |
| 229mm 9in | 42 | 43 | 47 | 49 | 52 | 53 | Gore | 16 | 37.87 | 41 | 100.21 | ||
|   |   |   |   |   |   |   |   |   | . |   | . | . | . |
| 254mm 10in | 46 | 50 | 51 | 55 | 54 | Gore | Gore | 17 | 41.35 | 42 | 101.8 | ||
|   |   |   |   |   |   |   |   |   | . |   | . | . | . |
| 279mm 11in | 50 | 51 | 55 | 54 | Gore | Gore | Gore | 18 | 44.23 | 43 | 109.75 | ||
|   |   |   |   |   |   |   |   |   | . |   | . | . | . |
| 330mm 12in | 48 | 58 | 56 | Gore | Gore | Gore | Gore | 19 | 45.16 | 44 | 111.34 | ||
|   |   |   |   |   |   |   |   |   | . |   | . | . | . |
| 356mm 14in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 20 | 45.65 | 45 | 143.15 | ||
|   |   |   |   |   |   |   |   |   | . |   | . | . | . |
| 381mm 15in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 21 | 47.41 | 46 | 120.24 | ||
|   |   |   |   |   |   |   |   |   | . |   | . | . | . |
| 406mm 16in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 22 | 47.41 | 47 | 122.15 | ||
|   |   |   |   |   |   |   |   |   | . |   | . | . | . |
| 432mm 17in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 23 | 52.49 | 48 | 159.05 | ||
|   |   |   |   |   |   |   |   |   | . |   | . | . | . |
| 457mm 18in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 24 | 57.75 | 49 | 132.66 | ||
|   |   |   |   |   |   |   |   |   | . |   | . | . | . |
