Polyisocyanurate 90 Degree Elbow – List Prices
| INSULATION THICKNESS PRICING PER EACH |
|||||||
| Nominal Pipe Size (mm/in) | 25mm 1in | 38mm 1.5in | 51mm 2in | 64mm 2.5in | 76mm 3in | 89mm 3.5in | 102mm 4in |
|---|---|---|---|---|---|---|---|
| 15mm 0.5in | 31.2 | 36.72 | 46.08 | 65.16 | 89.52 | 111.24 | 133.8 |
|   | . | . | . | . | . | . | . |
| 20mm 0.75in | 31.2 | 36.72 | 46.08 | 65.16 | 89.52 | 111.24 | 133.8 |
|   | . | . | . | . | . | . | . |
| 25mm 1in | 25.44 | 38.52 | 48 | 65.16 | 90.72 | 111.24 | 140.64 |
|   | . | . | . | . | . | . | . |
| 32mm 1.25in | 25.68 | 40.08 | 49.92 | 66 | 92.04 | 111.24 | 144.36 |
|   | . | . | . | . | . | . | . |
| 38mm 1.5in | 30.48 | 44.04 | 50.88 | 77.04 | 111.24 | 142.2 | 171.48 |
|   | . | . | . | . | . | . | . |
| 51mm 2in | 31.44 | 45.48 | 52.56 | 78.12 | 111.36 | 148.92 | 179.04 |
|   | . | . | . | . | . | . | . |
| 64mm 2.5in | 33 | 46.56 | 56.52 | 85.68 | 114.24 | 153.21 | 180.3 |
|   | . | . | . | . | . | . | . |
| 76mm 3in | 39 | 51.36 | 66.12 | 85.68 | 114.24 | 153.21 | 180.3 |
|   | . | . | . | . | . | . | . |
| 89mm 3.5in | 47.16 | 64.32 | 72.24 | 96.54 | 117.6 | 156.48 | 183.96 |
|   | . | . | . | . | . | . | . |
| 102mm 4in | 56.76 | 68.31 | 91.44 | 106.2 | 124.68 | 156.96 | 189.24 |
|   | . | . | . | . | . | . | . |
| 114mm 4.5in | 63.72 | 72.72 | 104.28 | 123.84 | 138.72 | 170.4 | 205.56 |
|   | . | . | . | . | . | . | . |
| 127mm 5in | 68.4 | 78.72 | 123.72 | 138.24 | 150.96 | 178.08 | 207.12 |
|   | . | . | . | . | . | . | . |
| 152mm 6in | 80.64 | 103.08 | 142.32 | 163.44 | 194.16 | 233.76 | 260.04 |
|   | . | . | . | . | . | . | . |
| 175mm 7in | 125.64 | 169.32 | 207.48 | 266.04 | 306.6 | 353.88 | |
|   | . | . | . | . | . | . | . |
| 203mm 8in | 136.08 | 199.32 | 268.56 | 310.32 | 376.92 | 410.05 | |
|   | . | . | . | . | . | . | . |
| 229mm 9in | 208.56 | 254.16 | 319.2 | 391.56 | 426 | 546.48 | |
|   | . | . | . | . | . | . | . |
| 254mm 10in | 263.88 | 366.96 | 441.48 | 480 | 569.76 | ||
|   | . | . | . | . | . | . | . |
| 279mm 11in | 318 | 383.64 | 466.2 | 550.92 | |||
|   | . | . | . | . | . | . | . |
| 330mm 12in | 378.84 | 415.8 | 554.88 | ||||
|   | . | . | . | . | . | . | . |
| 356mm 14in | 430.8 | 544.8 | |||||
|   | . | . | . | . | . | . | . |
