DISTRIBUTORS · FABRICATORS

ALL CALCULATORS

DISCOUNT CALCULATOR print page
Enter Your Discount % Calculate

Cellular Glass (Protherm) Pipe Insulation – List Prices

PER LINEAL FOOT
NOMINALTHICKNESS
Pipe Size (mm/in) 25mm 1in 38mm 1.5in 51mm 2in 64mm 2.5in 76mm 3in 89mm 3.5in 102mm 4in
15mm 0.5in 6.92 12.24 15.96 24.88 36.72 43.84 52.72
20mm 0.75in 6.92 12.24 15.96 24.88 36.72 43.84 52.72
25mm 1in 10.48 14.48 19.4 24.88 36.72 43.84 52.72
32mm 1.25in 10.48 14.48 19.4 24.88 36.72 43.84 52.72
38mm 1.5in 12.24 15.96 24.88 36.72 43.84 52.72 64.16
51mm 2in 14.48 19.4 24.88 36.72 43.84 52.72 64.16
64mm 2.5in 17 25.92 37.76 44.88 53.76 71.4 82.2
76mm 3in 20.44 25.92 37.76 44.88 53.76 71.4 82.2
89mm 3.5in 25.92 37.76 44.88 53.76 79.4 82.2 92.56
102mm 4in 26.96 39.08 45.92 61 80.9 83.24 93.6
114mm 4.5in 38.8 45.92 54.8 72.44 83.24 93.6 114.04
127mm 5in 38.8 45.92 54.8 72.44 83.24 93.6 115
152mm 6in – 48.2 58 76.2 86.1 96.96 116.2
175mm 7in – 49.68 60.48 80.8 91.28 104.64 118.56
203mm 8in – 54.08 64.44 84.88 98.2 112.16 135.84
229mm 9in – 58.04 78.48 91.8 105.76 129.44 147.24
254mm 10in – 69.24 82.56 96 120.2 138 150.76
279mm 11in – 74.04 99.96 111.96 129.44 142.48 162.28
330mm 12in – 78.24 101.96 119.72 132.52 152.56 166.4
356mm 14in – 89.04 106.8 119.88 139.64 156.92 180.08
381mm 15in – 95.44 108.48 128.48 142.56 168.84 185.56
406mm 16in – 96.48 116.52 130.44 156.72 176.12 197.28
432mm 17in – 103.72 121.2 143.92 160.72 187.44 213.32
457mm 18in – 104.16 130.28 147.12 170.84 203.24 234.36
483mm 19in – 115.96 134.28 156.48 185.32 224.48 245.56
508mm 20in – 117.6 141.32 170.16 204.84 230.4 257.04
533mm 21in – 137.2 154.4 189.08 214.6 236.84 273
559mm 22in – 137.68 172.36 197.88 220.12 256.28 305.44
584mm 23in – 162.68 180.48 202.68 238.88 271.28 –
610mm 24in – 166.2 184.44 220.6 253.04 – –
Scroll to Top