DISTRIBUTORS · FABRICATORS

ALL CALCULATORS

DISCOUNT CALCULATOR print page
Enter Your Discount % Calculate

Fasteners (Protherm) 015×0.50 inch Stainless Steel Fab Strap – List Prices

Number and Insulation Thickness
PRICING PER EACH
Find band number that corresponds to your size requirements for discount calculation
Nominal Pipe Size (mm/in) 25mm 1in 38mm 1.5in 51mm 2in 64mm 2.5in 76mm 3in 89mm 3.5in 102mm 4in # Bands
114mm 4.5in 1 3 5 7 8 9 10 1 1.74
127mm 5in 1 3 5 7 8 9 10 2 1.82
152mm 6in 2 4 6 7 8 9 10 3 1.91
175mm 7in 2 5 6 7 8 9 10 4 1.94
203mm 8in 3 5 7 8 9 10 11 5 2.02
229mm 9in 4 6 7 8 9 10 11 6 2.25
254mm 10in 5 7 8 9 10 11 12 7 2.37
279mm 11in 6 7 8 9 10 11 12 8 2.48
330mm 12in 7 8 9 10 11 12 13 9 2.65
356mm 14in 7 8 9 10 11 12 13 10 2.76
381mm 15in 8 9 10 11 12 13 14 11 3.02
406mm 16in 8 9 10 11 12 13 14 12 3.19
432mm 17in 9 10 11 12 13 14 15 13 3.31
457mm 18in 10 11 12 13 14 15 16 14 3.48
483mm 19in 11 12 13 14 15 16 17 15 3.59
508mm 20in 12 13 14 15 16 17 18 16 3.85
533mm 21in 13 14 15 16 17 18 19 17 4.02
559mm 22in 14 15 16 17 18 19 20 18 4.16
584mm 23in 15 16 17 18 19 20 21 19 4.28
610mm 24in 16 17 18 19 20 21 22 20 4.42
635mm 25in 17 18 19 20 21 22 23 21 4.7
660mm 26in 18 19 20 21 22 23 24 22 4.82
686mm 27in 19 20 21 22 23 24 25 23 4.96
711mm 28in 20 21 22 23 24 25 26 24 5.1
737mm 29in 21 22 23 24 25 26 27 25 5.22
762mm 30in 22 23 24 25 26 27 28 26 5.53
787mm 31in 23 24 25 26 27 28 29 27 5.64
813mm 32in 24 25 26 27 28 29 30 28 5.76
838mm 33in 25 26 27 28 29 30 31 29 5.93
864mm 34in 26 27 28 29 30 31 32 30 6.04
889mm 35in 27 28 29 30 31 32 33 31 6.38
914mm 36in 28 29 30 31 32 33 34 32 6.5
940mm 37in 29 30 31 32 33 34 35 33 6.64
711mm/28″ 30 31 32 33 34 35 36 34 6.75
737mm/29″ 31 32 33 34 35 36 37 35 6.87
762mm/30″ 32 33 34 35 36 37 38 36 7.27
787mm/31″ 33 34 35 36 37 38 39 37 7.38
813mm/32″ 34 35 36 37 38 39 40 38 7.52
838mm/33″ 35 36 37 38 39 40 41 39 7.67
864mm/34″ 36 37 38 39 40 41 42 40 7.78
889mm/35″ 37 38 39 40 41 42 43 41 8.21
914mm/36″ 38 39 40 41 42 43 44 42 8.32
Scroll to Top