Fittings – Aluminum 45 Degree Pressed Elbow – List Prices
| SET NUMBER AND INSULATION THICKNESS PRICE PER EACH |
|||||||||
| Nominal Pipe Size (mm/in) | 25mm 1in | 38mm 1.5in | 51mm 2in | 64mm 2.5in | 76mm 3in | 89mm 3.5in | 102mm 4in | # | Bands |
|---|---|---|---|---|---|---|---|---|---|
| 15mm 0.5in | 1 | 3 | 5 | 7 | 8 | 9 | 10 | 1 | 17.51 |
|   |   |   |   |   |   |   |   |   | . |
| 20mm 0.75in | 1 | 3 | 5 | 7 | 8 | 9 | 10 | 2 | 19.08 |
|   |   |   |   |   |   |   |   |   | . |
| 25mm 1in | 2 | 4 | 6 | 7 | 8 | 9 | 10 | 3 | 20.68 |
|   |   |   |   |   |   |   |   |   | . |
| 32mm 1.25in | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 23.88 |
|   |   |   |   |   |   |   |   |   | . |
| 38mm 1.5in | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 5 | 25.44 |
|   |   |   |   |   |   |   |   |   | . |
| 51mm 2in | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 27.83 |
|   |   |   |   |   |   |   |   |   | . |
| 64mm 2.5in | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 31.81 |
|   |   |   |   |   |   |   |   |   | . |
| 76mm 3in | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 8 | 47.72 |
|   |   |   |   |   |   |   |   |   | . |
| 89mm 3.5in | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 9 | 52.49 |
|   |   |   |   |   |   |   |   |   | . |
| 102mm 4in | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 63.62 |
|   |   |   |   |   |   |   |   |   | . |
| 114mm 4.5in | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 11 | 74.77 |
|   |   |   |   |   |   |   |   |   | . |
| 127mm 5in | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 12 | 92.26 |
|   |   |   |   |   |   |   |   |   | . |
| 152mm 6in | 9 | 10 | 11 | 12 | 13 | 14 | Gore | 13 | 103.4 |
|   |   |   |   |   |   |   |   |   | . |
| 175mm 7in | 10 | 11 | 12 | 13 | 14 | Gore | Gore | 14 | 119.31 |
|   |   |   |   |   |   |   |   |   | . |
| 203mm 8in | 11 | 12 | 13 | 14 | 15 | Gore | Gore | 15 | 135.21 |
|   |   |   |   |   |   |   |   |   | . |
| 229mm 9in | 12 | 13 | 14 | 15 | Gore | Gore | Gore | 16 | 174.96 |
|   |   |   |   |   |   |   |   |   | . |
| 254mm 10in | 13 | 14 | 15 | 16 | Gore | Gore | Gore | ||
|   |   |   |   |   |   |   |   | . | . |
| 279mm 11in | 14 | 15 | 16 | Gore | Gore | Gore | Gore | ||
|   |   |   |   |   |   |   |   | . | . |
| 330mm 12in | 15 | 16 | Gore | Gore | Gore | Gore | Gore | ||
|   |   |   |   |   |   |   |   | . | . |
| 356mm 14in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | ||
|   |   |   |   |   |   |   |   | . | . |
| 381mm 15in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | ||
|   |   |   |   |   |   |   |   | . | . |
| 406mm 16in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | ||
|   |   |   |   |   |   |   |   | . | . |
| 432mm 17in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | ||
|   |   |   |   |   |   |   |   | . | . |
| 457mm 18in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | ||
|   |   |   |   |   |   |   |   | . | . |
| 483mm 19in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | ||
|   |   |   |   |   |   |   |   | . | . |
| 508mm 20in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | ||
|   |   |   |   |   |   |   |   | . | . |
