Fittings – Aluminum 45 Degree Pressed Elbow – List Prices
| SET NUMBER AND INSULATION THICKNESS PRICE PER EACH | |||||||||
| Nominal Pipe Size (mm/in) | 25mm 1in | 38mm 1.5in | 51mm 2in | 64mm 2.5in | 76mm 3in | 89mm 3.5in | 102mm 4in | # | Bands | 
|---|---|---|---|---|---|---|---|---|---|
| 15mm 0.5in | 1 | 3 | 5 | 7 | 8 | 9 | 10 | 1 | 10.55 | 
|   |   |   |   |   |   |   |   |   | . | 
| 20mm 0.75in | 1 | 3 | 5 | 7 | 8 | 9 | 10 | 2 | 11.92 | 
|   |   |   |   |   |   |   |   |   | . | 
| 25mm 1in | 2 | 4 | 6 | 7 | 8 | 9 | 10 | 3 | 13.58 | 
|   |   |   |   |   |   |   |   |   | . | 
| 32mm 1.25in | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 13.81 | 
|   |   |   |   |   |   |   |   |   | . | 
| 38mm 1.5in | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 5 | 15.82 | 
|   |   |   |   |   |   |   |   |   | . | 
| 51mm 2in | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 18.57 | 
|   |   |   |   |   |   |   |   |   | . | 
| 64mm 2.5in | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 19.32 | 
|   |   |   |   |   |   |   |   |   | . | 
| 76mm 3in | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 8 | 26.32 | 
|   |   |   |   |   |   |   |   |   | . | 
| 89mm 3.5in | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 9 | 26.87 | 
|   |   |   |   |   |   |   |   |   | . | 
| 102mm 4in | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 33.3 | 
|   |   |   |   |   |   |   |   |   | . | 
| 114mm 4.5in | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 11 | 46.36 | 
|   |   |   |   |   |   |   |   |   | . | 
| 127mm 5in | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 12 | 43.23 | 
|   |   |   |   |   |   |   |   |   | . | 
| 152mm 6in | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 52.24 | 
|   |   |   |   |   |   |   |   |   | . | 
| 175mm 7in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 61.28 | 
|   |   |   |   |   |   |   |   |   | . | 
| 203mm 8in | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 75.06 | 
|   |   |   |   |   |   |   |   |   | . | 
| 229mm 9in | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 16 | 115.74 | 
|   |   |   |   |   |   |   |   |   | . | 
| 254mm 10in | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 17 | 125.57 | 
|   |   |   |   |   |   |   |   |   | . | 
| 279mm 11in | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 18 | 132.3 | 
|   |   |   |   |   |   |   |   |   | . | 
| 330mm 12in | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 19 | 139.65 | 
|   |   |   |   |   |   |   |   |   | . | 
| 356mm 14in | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 170.81 | 
|   |   |   |   |   |   |   |   |   | . | 
| 381mm 15in | 17 | 18 | 19 | 20 | 21 | 22 | Gore | 21 | 174.44 | 
|   |   |   |   |   |   |   |   |   | . | 
| 406mm 16in | 18 | 19 | 20 | 21 | 22 | Gore | Gore | 22 | 178.14 | 
|   |   |   |   |   |   |   |   |   | . | 
| 432mm 17in | 19 | 20 | 21 | 22 | Gore | Gore | Gore | ||
|   |   |   |   |   |   |   |   | . | . | 
| 457mm 18in | 20 | 21 | 22 | Gore | Gore | Gore | Gore | ||
|   |   |   |   |   |   |   |   | . | . | 
| 483mm 19in | 21 | 22 | Gore | Gore | Gore | Gore | Gore | ||
|   |   |   |   |   |   |   |   | . | . | 
| 508mm 20in | 22 | Gore | Gore | Gore | Gore | Gore | Gore | ||
|   |   |   |   |   |   |   |   | . | . | 
 
				 
															