AMITY INSULATION GROUP INC.

DISTRIBUTORS · FABRICATORS

ALL CALCULATORS

DISCOUNT CALCULATOR print page
Enter Your Discount % Calculate

Fittings (Precision Cut) Aluminum End Caps – List Prices

NUMBER & INSULATION THICKNESS
PRICING PER EACH
Pipe Size (mm/in) 25mm 1in 38mm 1.5in 51mm 2in 64mm 2.5in 76mm 3in 89mm 3.5in 102mm 4in # End Cap Price
15mm 0.5in 1 3 5 7 8 9 10 1 20.21
20mm 0.75in 1 3 5 7 8 9 10 2 20.21
25mm 1in 2 4 6 7 8 9 10 3 20.21
32mm 1.25in 2 5 6 7 8 9 10 4 20.21
38mm 1.5in 3 5 7 8 9 10 11 5 22.42
51mm 2in 4 6 7 8 9 10 11 6 24.26
64mm 2.5in 5 7 8 9 10 11 12 7 24.26
76mm 3in 6 7 8 9 10 11 12 8 24.26
89mm 3.5in 7 8 9 10 11 12 13 9 27.56
102mm 4in 7 8 9 10 11 12 13 10 29.69
114mm 4.5in 8 9 10 11 12 13 14 11 31.61
127mm 5in 8 9 10 11 12 13 14 12 32.27
152mm 6in 9 10 11 12 13 14 15 13 34.91
175mm 7in 10 11 12 13 14 15 16 14 37.12
203mm 8in 11 12 13 14 15 16 17 15 41.53
229mm 9in 12 13 14 15 16 17 18 16 42.26
254mm 10in 13 14 15 16 17 18 19 17 42.92
279mm 11in 14 15 16 17 18 19 20 18 50.35
330mm 12in 15 16 17 18 19 20 21 19 51.52
356mm 14in 16 17 18 19 20 21 22 20 53.29
381mm 15in 17 18 19 20 21 22 23 21 53.67
406mm 16in 18 19 20 21 22 23 24 22 65.19
432mm 17in 19 20 21 22 23 24 25 23 68.87
457mm 18in 20 21 22 23 24 25 26 24 92.96
483mm 19in 21 22 23 24 25 26 27 25 101.78
508mm 20in 22 23 24 25 26 27 28 26 105.97
533mm 21in 23 24 25 26 27 28 29 27 110.6
559mm 22in 24 25 26 27 28 29 30 28 112.53
584mm 23in 25 26 27 28 29 30 31 29 120.03
610mm 24in 26 27 28 29 30 31 32 30 124.88
31 126.89
32 130.46
Scroll to Top