Fittings (Precision Cut) Bevelled Collars – List Prices
| SET NUMBER & INSULATION THICKNESS | |||||||||
| Pipe Size (mm/in) | 25mm 1in | 38mm 1.5in | 51mm 2in | 64mm 2.5in | 76mm 3in | 89mm 3.5in | 102mm 4in | # | End Cap Price |
|---|---|---|---|---|---|---|---|---|---|
| 15mm 0.5in | 1 | 3 | 5 | 7 | 8 | 9 | 10 | 1 | 26.28 |
|   |   |   |   |   |   |   |   |   | . |
| 20mm 0.75in | 1 | 3 | 5 | 7 | 8 | 9 | 10 | 2 | 26.28 |
|   |   |   |   |   |   |   |   |   | . |
| 25mm 1in | 2 | 4 | 6 | 7 | 8 | 9 | 10 | 3 | 26.28 |
|   |   |   |   |   |   |   |   |   | . |
| 32mm 1.25in | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 26.28 |
|   |   |   |   |   |   |   |   |   | . |
| 38mm 1.5in | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 5 | 29.15 |
|   |   |   |   |   |   |   |   |   | . |
| 51mm 2in | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 31.53 |
|   |   |   |   |   |   |   |   |   | . |
| 64mm 2.5in | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 31.53 |
|   |   |   |   |   |   |   |   |   | . |
| 76mm 3in | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 8 | 31.53 |
|   |   |   |   |   |   |   |   |   | . |
| 89mm 3.5in | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 9 | 34.46 |
|   |   |   |   |   |   |   |   |   | . |
| 102mm 4in | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 37.12 |
|   |   |   |   |   |   |   |   |   | . |
| 114mm 4.5in | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 11 | 39.51 |
|   |   |   |   |   |   |   |   |   | . |
| 127mm 5in | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 12 | 40.34 |
|   |   |   |   |   |   |   |   |   | . |
| 152mm 6in | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 43.64 |
|   |   |   |   |   |   |   |   |   | . |
| 175mm 7in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 46.39 |
|   |   |   |   |   |   |   |   |   | . |
| 203mm 8in | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 51.91 |
|   |   |   |   |   |   |   |   |   | . |
| 229mm 9in | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 16 | 50.72 |
|   |   |   |   |   |   |   |   |   | . |
| 254mm 10in | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 17 | 51.51 |
|   |   |   |   |   |   |   |   |   | . |
| 279mm 11in | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 18 | 56.64 |
|   |   |   |   |   |   |   |   |   | . |
| 330mm 12in | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 19 | 57.96 |
|   |   |   |   |   |   |   |   |   | . |
| 356mm 14in | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 59.95 |
|   |   |   |   |   |   |   |   |   | . |
| 381mm 15in | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 60.37 |
|   |   |   |   |   |   |   |   |   | . |
| 406mm 16in | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 73.34 |
|   |   |   |   |   |   |   |   |   | . |
| 432mm 17in | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 23 | 77.48 |
|   |   |   |   |   |   |   |   |   | . |
| 457mm 18in | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 24 | 116.2 |
|   |   |   |   |   |   |   |   |   | . |
| 483mm 19in | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 25 | 127.23 |
|   |   |   |   |   |   |   |   |   | . |
| 508mm 20in | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 26 | 132.46 |
|   |   |   |   |   |   |   |   |   | . |
| 533mm 21in | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 138.25 |
|   |   |   |   |   |   |   |   |   | . |
| 559mm 22in | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 140.66 |
|   |   |   |   |   |   |   |   |   | . |
| 584mm 23in | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 150.03 |
|   |   |   |   |   |   |   |   |   | . |
| 610mm 24in | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 30 | 156.1 |
|   |   |   |   |   |   |   |   |   | . |
| 31 | 158.61 | ||||||||
| . | . | . | . | . | . | . | . |   | . |
| 32 | 195.7 | ||||||||
| . | . | . | . | . | . | . | . |   | . |
