AMITY INSULATION GROUP INC.

DISTRIBUTORS · FABRICATORS

ALL CALCULATORS

DISCOUNT CALCULATOR print page
Enter Your Discount % Calculate

Fittings – Stainless Steel 45 Degree Gore Elbow – List Prices

THICKNESS
Pipe Size (mm/in) 38mm 1.5in 51mm 2in 64mm 2.5in 76mm 3in 89mm 3.5in 102mm 4in
356mm 14in 277.7 284.42 299.01 307.91 316.72 325.62
381mm 15in 284.42 299.01 307.91 316.72 325.62 334.45
406mm 16in 299.01 307.91 316.72 325.6 334.45 343.31
432mm 17in 307.91 316.72 325.6 334.45 343.31 352.17
457mm 18in 316.72 325.6 334.45 343.31 352.17 360.97
483mm 19in 325.6 334.45 343.31 352.17 360.97 369.9
508mm 20in 334.45 343.31 352.17 360.97 369.9 378.75
533mm 21in 343.31 352.17 360.97 369.9 378.75 387.56
559mm 22in 351.06 360.97 369.9 378.75 387.56 437.18
584mm 23in 360.97 369.9 378.75 387.56 437.18 446.09
610mm 24in 397.03 405.93 414.74 473.44 482.3 491.14
635mm 25in 405.93 414.74 473.44 482.3 491.14 500
660mm 26in 596.43 677.47 690.57 703.74 716.84 729.94
686mm 27in 677.47 690.57 703.74 716.84 729.94 743.06
711mm 28in 690.57 703.74 716.84 729.94 743.06 756.11
737mm 29in 703.74 716.84 729.94 743.06 756.11 769.24
762mm 30in 716.84 729.94 779.24 792.33 805.46 813.16
787mm 31in 729.94 779.24 792.33 805.46 813.16 831.74
813mm 32in 1017.98 1028.38 1120.69 1131.11 1141.51 1147.08
838mm 33in 1028.38 1120.69 1131.11 1141.51 1147.08 1162.53
864mm 34in 1070.84 1080.43 1175.99 1185.59 1195.27 1199.86
889mm 35in 1080.43 1175.99 1185.59 1195.27 1199.86 1214.76
Scroll to Top