DISTRIBUTORS · FABRICATORS

ALL CALCULATORS

DISCOUNT CALCULATOR print page
Enter Your Discount % Calculate

Fittings – Stainless Steel 90 Degree Gore Elbow – List Prices

THICKNESS
Pipe Size (mm/in) 38mm 1.5in 51mm 2in 64mm 2.5in 76mm 3in 89mm 3.5in 102mm 4in
356mm 14in 555.4 568.83 598.02 615.82 633.43 651.25
381mm 15in 568.83 598.02 615.82 633.43 651.25 668.9
406mm 16in 598.02 615.82 633.43 651.21 668.9 686.62
432mm 17in 615.82 633.43 651.21 668.9 686.62 704.33
457mm 18in 633.43 651.21 668.9 686.62 704.33 721.95
483mm 19in 651.21 668.9 686.62 704.33 721.95 739.8
508mm 20in 668.9 686.62 704.33 721.95 739.8 757.5
533mm 21in 686.62 704.33 721.95 739.8 757.5 775.11
559mm 22in 702.11 721.95 739.8 757.5 775.11 874.36
584mm 23in 721.95 739.8 757.5 775.11 874.36 892.17
610mm 24in 794.06 811.86 829.47 946.88 964.59 982.29
635mm 25in 811.86 829.47 946.88 964.59 982.29 1000
660mm 26in 1192.85 1354.94 1381.13 1407.48 1433.67 1459.87
686mm 27in 1354.94 1381.13 1407.48 1433.67 1459.87 1486.11
711mm 28in 1381.13 1407.48 1433.67 1459.87 1486.11 1512.21
737mm 29in 1407.48 1433.67 1459.87 1486.11 1512.21 1538.47
762mm 30in 1433.67 1459.87 1558.47 1584.67 1610.93 1626.32
787mm 31in 1459.87 1558.47 1584.67 1610.93 1626.32 1663.47
813mm 32in 2035.96 2056.76 2241.37 2262.22 2283.02 2294.15
838mm 33in 2056.76 2241.37 2262.22 2283.02 2294.15 2325.06
864mm 34in 2141.68 2160.85 2351.99 2371.18 2390.55 2399.72
889mm 35in 2160.85 2351.99 2371.18 2390.55 2399.72 2429.51
Scroll to Top