Fittings – Stainless Steel 90 Degree Pressed Elbow – List Prices
| SET NUMBER and INSULATION THICKNESS PRICING PER EACH | |||||||||||
| Nominal Pipe Size (mm/in) | 25mm 1in | 38mm 1.5in | 51mm 2in | 64mm 2.5in | 76mm 3in | 89mm 3.5in | 102mm 4in | Set # | Price | # | Price | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15mm 0.5in | 2 | 5 | 8 | 12 | 23 | 26 | 31 | 1 | $ – | 31 | 391.48 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 20mm 0.75in | 2 | 5 | 8 | 12 | 23 | 26 | 31 | 2 | 70.94 | 32 | 386.32 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 25mm 1in | 3 | 6 | 11 | 12 | 23 | 26 | 31 | 3 | 74.11 | 33 | 498.7 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 32mm 1.25in | 3 | 9 | 15 | 16 | 26 | 26 | 31 | 4 | 77.69 | 34 | 506.53 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 38mm 1.5in | 4 | 9 | 18 | 23 | 24 | 31 | 34 | 5 | 81.99 | 35 | 518.55 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 51mm 2in | 7 | 10 | 18 | 20 | 25 | 31 | 34 | 6 | 90.04 | 36 | 474.64 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 64mm 2.5in | 13 | 16 | 20 | 24 | 31 | 34 | 40 | 7 | 102.44 | 37 | 542.14 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 76mm 3in | 14 | 19 | 22 | 24 | 30 | 34 | 40 | 8 | 113.99 | 38 | 574.11 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 89mm 3.5in | 17 | 21 | 27 | 30 | 33 | 40 | 45 | 9 | 119.79 | 39 | 585.66 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 102mm 4in | 17 | 21 | 27 | 30 | 33 | 40 | 45 | 10 | 122.54 | 40 | 598.79 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 114mm 4.5in | 28 | 27 | 30 | 33 | 40 | 45 | 48 | 11 | 131.28 | 41 | 611.14 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 127mm 5in | 28 | 29 | 36 | 38 | 39 | 44 | 48 | 12 | 137.25 | 42 | 628.57 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 152mm 6in | 32 | 35 | 37 | 39 | 44 | 48 | 49 | 13 | 143.16 | 43 | 671.28 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 175mm 7in | 35 | 37 | 39 | 44 | 47 | 49 | 52 | 14 | 146.85 | 44 | 713.86 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 203mm 8in | 41 | 42 | 43 | 47 | 50 | 52 | 53 | 15 | 146.85 | 45 | 721.02 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 229mm 9in | 42 | 43 | 47 | 50 | 52 | 53 | Gore | 16 | 182.24 | 46 | 725.79 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 254mm 10in | 46 | 50 | 50 | 52 | 53 | Gore | Gore | 17 | 194.4 | 47 | 735.09 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 279mm 11in | 50 | 51 | 52 | 53 | Gore | Gore | Gore | 18 | 202.17 | 48 | 755.88 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 330mm 12in | 54 | 55 | 56 | Gore | Gore | Gore | Gore | 19 | 200.53 | 49 | 783.72 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 356mm 14in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 20 | 275.41 | 50 | 811.08 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 381mm 15in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 21 | 275.41 | 51 | 838.4 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 406mm 16in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 22 | 280.66 | 52 | 871.84 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 432mm 17in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 23 | 295.65 | 53 | 905.23 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 457mm 18in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 24 | 321.4 | 54 | 944.72 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 483mm 19in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 25 | 328.09 | 55 | 981.17 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 508mm 20in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 26 | 333.5 | 56 | 1014.58 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 533mm 21in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 27 | 352.35 | ||
|   |   |   |   |   |   |   |   |   | . | . | . | 
| 559mm 22in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 28 | 352.35 | ||
|   |   |   |   |   |   |   |   |   | . | . | . | 
| 584mm 23in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 29 | 365.73 | ||
|   |   |   |   |   |   |   |   |   | . | . | . | 
| 610mm 24in | Gore | Gore | Gore | Gore | Gore | Gore | Gore | 30 | 391.76 | ||
|   |   |   |   |   |   |   |   |   | . | . | . | 
 
				 
															