Fittings (Weather Jacs) Aluminum End Caps and Bevelled Collars – List Prices
| NUMBER & INSULATION THICKNESS PRICING PER EACH | |||||||||||
| Pipe Size (mm/in) | 25mm 1in | 38mm 1.5in | 51mm 2in | 64mm 2.5in | 76mm 3in | 89mm 3.5in | 102mm 4in | # | End Cap Price | # | Bevel Price | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15mm 0.5in | 1 | 3 | 5 | 7 | 8 | 9 | 10 | 1 | 28.03 | 1 | 28.03 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 20mm 0.75in | 1 | 3 | 5 | 7 | 8 | 9 | 10 | 2 | 28.03 | 2 | 28.03 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 25mm 1in | 2 | 4 | 6 | 7 | 8 | 9 | 10 | 3 | 28.03 | 3 | 28.03 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 32mm 1.25in | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 28.03 | 4 | 28.03 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 38mm 1.5in | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 5 | 31.81 | 5 | 31.81 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 51mm 2in | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 34.94 | 6 | 34.94 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 64mm 2.5in | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 34.94 | 7 | 34.94 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 76mm 3in | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 8 | 34.94 | 8 | 34.94 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 89mm 3.5in | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 9 | 40.88 | 9 | 40.88 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 102mm 4in | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 41.79 | 10 | 41.79 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 114mm 4.5in | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 11 | 47.38 | 11 | 47.38 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 127mm 5in | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 12 | 47.54 | 12 | 47.54 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 152mm 6in | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 53.08 | 13 | 53.08 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 175mm 7in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 53.29 | 14 | 53.29 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 203mm 8in | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 61.48 | 15 | 61.48 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 229mm 9in | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 16 | 61.7 | 16 | 61.7 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 254mm 10in | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 17 | 61.84 | 17 | 61.84 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 279mm 11in | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 18 | 72.93 | 18 | 72.93 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 330mm 12in | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 19 | 73.22 | 19 | 73.22 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 356mm 14in | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 77.45 | 20 | 77.45 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 381mm 15in | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 77.8 | 21 | 77.8 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 406mm 16in | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 95.87 | 22 | 95.87 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 432mm 17in | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 23 | 102.96 | 23 | 102.96 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 457mm 18in | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 24 | 114.4 | 24 | 114.4 | 
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 483mm 19in | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 25 | 25 | 123.33 | |
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 508mm 20in | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 26 | 26 | 135.63 | |
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 533mm 21in | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 27 | 136.38 | |
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 559mm 22in | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 142.49 | |
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 584mm 23in | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 29 | 162.56 | |
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 610mm 24in | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 30 | 30 | 163.45 | |
|   |   |   |   |   |   |   |   |   | . |   | . | 
| 31 | 31 | 164.61 | |||||||||
| . | . | . | . | . | . | . | . |   | . |   | . | 
| 32 | 32 | 165.55 | |||||||||
| . | . | . | . | . | . | . | . |   | . |   | . | 
 
				 
															