DISTRIBUTORS · FABRICATORS

ALL CALCULATORS

DISCOUNT CALCULATOR print page
Enter Your Discount % Calculate

Mineral Wool Pipe Insulation – List Prices

Per Lineal Metre
Insulation Thickness
Pipe Size (mm/in) 25mm 1in 38mm 1.5in 51mm 2in 64mm 2.5in 76mm 3in
15mm 0.5in 21.92 – – – –
20mm 0.75in 22.76 34.12 44.6 54.32 –
25mm 1in 23.54 34.58 47.36 58.32 88.1
32mm 1.25in – 35.36 50.78 58.78 –
38mm 1.5in 25.26 37.06 52.88 60.22 94
51mm 2in 30.76 39.22 55.5 62.72 82.92
64mm 2.5in 32.6 42.78 62.84 72.48 92.82
76mm 3in 33.92 44.48 67.18 75.9 95.18
89mm 3.5in 40.4 51.56 73.48 86.92 109.56
102mm 4in 41.66 53.46 78.06 88.88 116.3
114mm 4.5in 45.92 56.94 84.42 105.56 124.84
127mm 5in 46.96 57.14 86.7 – –
152mm 6in 50.32 58.9 90.2 118.8 141.82
175mm 7in 58.72 69.6 100.96 131.52 160.06
203mm 8in 81.08 77.22 109.48 140.06 172.14
229mm 9in 87.96 89.02 122.08 155.4 189.84
254mm 10in 90.04 97.88 133.76 175.42 203.04
279mm 11in – 106.74 142.54 178.56 220.36
330mm 12in – 111.66 148.46 186.7 226.58
356mm 14in – 127.66 165.78 208.8 255.18
381mm 15in – 142.36 180.8 229.4 275.12
406mm 16in – 145.1 187.74 237.08 285.5
432mm 17in – 156.32 198.24 251.96 301.7
457mm 18in – 163.48 203.22 256.1 313.76
483mm 19in – 172.52 217.17 270.28 330.36
508mm 20in – 180 233.66 288.84 347.28
533mm 21in – 203.16 248.42 303.92 370.04
559mm 22in – 205.92 253.6 317.38 378.7
584mm 23in – 219.96 267.46 330.36 403.5
Scroll to Top