Fasteners (Protherm) 020×0.75 inch TYPE 316 Stainless Steel Fab Strap – List Prices
| Number and Insulation Thickness PRICING PER EACH Find band number that corresponds to your size requirements for discount calculation |
|||||||||
| Nominal Pipe Size (mm/in) | 25mm 1in | 38mm 1.5in | 51mm 2in | 64mm 2.5in | 76mm 3in | 89mm 3.5in | 102mm 4in | # | Bands |
|---|---|---|---|---|---|---|---|---|---|
| 13mm 0.5in | 1 | 3 | 5 | 7 | 8 | 9 | 10 | 1 | 5.02 |
|   |   |   |   |   |   |   |   |   | . |
| 20mm 0.75in | 1 | 3 | 5 | 7 | 8 | 9 | 10 | 2 | 5.47 |
|   |   |   |   |   |   |   |   |   | . |
| 26mm 1in | 2 | 4 | 6 | 7 | 8 | 9 | 10 | 3 | 5.9 |
|   |   |   |   |   |   |   |   |   | . |
| 32mm 1.25in | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 6.11 |
|   |   |   |   |   |   |   |   |   | . |
| 39mm 1.5in | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 5 | 6.57 |
|   |   |   |   |   |   |   |   |   | . |
| 51mm 2in | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 7.3 |
|   |   |   |   |   |   |   |   |   | . |
| 64mm 2.5in | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 7.96 |
|   |   |   |   |   |   |   |   |   | . |
| 77mm 3in | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 8 | 8.63 |
|   |   |   |   |   |   |   |   |   | . |
| 89mm 3.5in | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 9 | 9.52 |
|   |   |   |   |   |   |   |   |   | . |
| 102mm 4in | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 10.15 |
|   |   |   |   |   |   |   |   |   | . |
| 115mm 4.5in | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 11 | 11.28 |
|   |   |   |   |   |   |   |   |   | . |
| 127mm 5in | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 12 | 12.16 |
|   |   |   |   |   |   |   |   |   | . |
| 152mm 6in | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 12.8 |
|   |   |   |   |   |   |   |   |   | . |
| 175mm 7in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 13.68 |
|   |   |   |   |   |   |   |   |   | . |
| 203mm 8in | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 14.35 |
|   |   |   |   |   |   |   |   |   | . |
| 229mm 9in | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 16 | 15.78 |
|   |   |   |   |   |   |   |   |   | . |
| 254mm 10in | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 17 | 16.66 |
|   |   |   |   |   |   |   |   |   | . |
| 279mm 11in | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 18 | 17.51 |
|   |   |   |   |   |   |   |   |   | . |
| 330mm 12in | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 19 | 18.18 |
|   |   |   |   |   |   |   |   |   | . |
| 356mm 14in | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 18.85 |
|   |   |   |   |   |   |   |   |   | . |
| 381mm 15in | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 20.49 |
|   |   |   |   |   |   |   |   |   | . |
| 406mm 16in | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 21.13 |
|   |   |   |   |   |   |   |   |   | . |
| 432mm 17in | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 23 | 21.8 |
|   |   |   |   |   |   |   |   |   | . |
| 457mm 18in | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 24 | 22.68 |
|   |   |   |   |   |   |   |   |   | . |
| 483mm 19in | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 25 | 23.35 |
|   |   |   |   |   |   |   |   |   | . |
| 508mm 20in | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 26 | 24.96 |
|   |   |   |   |   |   |   |   |   | . |
| 533mm 21in | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 25.63 |
|   |   |   |   |   |   |   |   |   | . |
| 559mm 22in | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 26.3 |
|   |   |   |   |   |   |   |   |   | . |
| 584mm 23in | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 27.18 |
|   |   |   |   |   |   |   |   |   | . |
| 610mm 24in | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 30 | 27.82 |
|   |   |   |   |   |   |   |   |   | . |
| 635mm 25in | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 31 | 29.67 |
|   |   |   |   |   |   |   |   |   | . |
| 660mm 26in | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 32 | 30.34 |
|   |   |   |   |   |   |   |   |   | . |
| 686mm 27in | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 33 | 31.01 |
|   |   |   |   |   |   |   |   |   | . |
| 711mm 28in | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 34 | 31.65 |
|   |   |   |   |   |   |   |   |   | . |
| 737mm 29in | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 35 | 32.32 |
|   |   |   |   |   |   |   |   |   | . |
| 762mm 30in | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 36 | 33.74 |
|   |   |   |   |   |   |   |   |   | . |
| 787mm 31in | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 37 | 34.38 |
|   |   |   |   |   |   |   |   |   | . |
| 813mm 32in | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 38 | 35.05 |
|   |   |   |   |   |   |   |   |   | . |
| 838mm 33in | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 39 | 35.93 |
|   |   |   |   |   |   |   |   |   | . |
| 864mm 34in | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 40 | 36.6 |
|   |   |   |   |   |   |   |   |   | . |
| 889mm 35in | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 41 | 38 |
|   |   |   |   |   |   |   |   |   | . |
| 914mm 36in | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 42 | 38.67 |
|   |   |   |   |   |   |   |   |   | . |
